Thermal paper type VS (ТУ 5436-001-76112374-2015) for production of till rolls of general purpose.
Paper type | VS-55 | VS-60 | VS-75 | VS-85 | VS-105 | VS-170 | Measurement method |
---|---|---|---|---|---|---|---|
Weight of paper S=1 m2, gsm | 55 ± 5 | 60 ± 5 | 75 ± 5 | 85 ± 5 | 105 ± 5 | 170 ± 5 | State standard ISO P 536 |
Thickness , mkm | 66 ± 5 | 68 ± 5 | 82 ± 5 | 97 ± 5 | 115 ± 5 | 188 ± 5 | State standard ISO P 534 |
Whiteness on the front side, % (at least) | 80 | 80 | 80 | 80 | 80 | 80 | State standard ISO P 11475 |
Smoothness on the front side, s (at least) | 200 | 200 | 200 | 200 | 200 | 200 | State standard 12795 |
Breaking lenth, m (at least) | 4000 | 4000 | 4000 | This is not regulated | This is not regulated | This is not regulated | State standard ISO P 1924-2 |
Optical density, (at least)* | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | State standard 30116 |
Moisture, % | 5 ± 1 | 5 ± 1 | 5 ± 1 | 5 ± 1 | 5 ± 1 | 5 ± 1 | State standard ISO 287 |
Till rolls, recording paper, ATM printing tape, etc.
In case of proper storage
keeps print visible — at least 5 years.
The product is shipped in solid protective package. Допуск по ширине роля ±3 мм.
print speed 76 mm/s
print speed 103 mm/s
contact time 5 мм/с
contact time 10 мм/с